Cache
260
Total calls
2124.99 ms
Total time
260
Total reads
0
Total writes
0
Total deletes
260
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 260
Metrics
260
Calls
2124.99 ms
Time
260
Reads
0
Writes
0
Deletes
260
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 38.15 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 16.59 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 25.23 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 33.11 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 17.51 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal" => true ] |
| 6 | 71.53 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal" => true ] |
| 7 | 9.36 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie" => true ] |
| 8 | 26.38 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie" => true ] |
| 9 | 15.78 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge" => true ] |
| 10 | 7.97 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge" => true ] |
| 11 | 9.16 ms | getItem() | [ "App%5CEntity%5CCertResultFinal" => true ] |
| 12 | 22.73 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal" => true ] |
| 13 | 10.83 ms | getItem() | [ "App%5CEntity%5CCertModel" => true ] |
| 14 | 24.42 ms | getItem() | [ "[C]App%5CEntity%5CCertModel" => true ] |
| 15 | 9.13 ms | getItem() | [ "App%5CEntity%5CAssurance" => true ] |
| 16 | 16.42 ms | getItem() | [ "[C]App%5CEntity%5CAssurance" => true ] |
| 17 | 0.75 ms | getItem() | [ "App%5CEntity%5CFavorite" => true ] |
| 18 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CFavorite" => true ] |
| 19 | 21.53 ms | getItem() | [ "App%5CEntity%5CParrainage" => true ] |
| 20 | 9.38 ms | getItem() | [ "[C]App%5CEntity%5CParrainage" => true ] |
| 21 | 1.09 ms | getItem() | [ "App%5CEntity%5CEtatPrisencharge" => true ] |
| 22 | 15.94 ms | getItem() | [ "[C]App%5CEntity%5CEtatPrisencharge" => true ] |
| 23 | 26.05 ms | getItem() | [ "App%5CEntity%5CProductClass" => true ] |
| 24 | 22.29 ms | getItem() | [ "[C]App%5CEntity%5CProductClass" => true ] |
| 25 | 1.04 ms | getItem() | [ "App%5CEntity%5CCertResultDetail" => true ] |
| 26 | 17.08 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail" => true ] |
| 27 | 1.31 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement" => true ] |
| 28 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement" => true ] |
| 29 | 1.03 ms | getItem() | [ "App%5CEntity%5CCertCertificat" => true ] |
| 30 | 47.02 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat" => true ] |
| 31 | 65.11 ms | getItem() | [ "App%5CEntity%5CAdherer" => true ] |
| 32 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CAdherer" => true ] |
| 33 | 11.86 ms | getItem() | [ "App%5CEntity%5CCarte" => true ] |
| 34 | 16.80 ms | getItem() | [ "[C]App%5CEntity%5CCarte" => true ] |
| 35 | 1.07 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail" => true ] |
| 36 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail" => true ] |
| 37 | 9.28 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal%24id" => true ] |
| 38 | 8.24 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal%24id" => true ] |
| 39 | 5.24 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal%24title" => true ] |
| 40 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal%24title" => true ] |
| 41 | 0.69 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal%24valeur" => true ] |
| 42 | 1.91 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal%24valeur" => true ] |
| 43 | 1.35 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal%24yon" => true ] |
| 44 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal%24yon" => true ] |
| 45 | 2.49 ms | getItem() | [ "App%5CEntity%5CCertModelResultFinal%24certModel" => true ] |
| 46 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultFinal%24certModel" => true ] |
| 47 | 3.08 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24id" => true ] |
| 48 | 9.34 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24id" => true ] |
| 49 | 15.78 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24createdAt" => true ] |
| 50 | 9.28 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24createdAt" => true ] |
| 51 | 7.19 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24remise" => true ] |
| 52 | 9.37 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24remise" => true ] |
| 53 | 7.29 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24isValide" => true ] |
| 54 | 9.35 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24isValide" => true ] |
| 55 | 7.51 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24user" => true ] |
| 56 | 12.77 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24user" => true ] |
| 57 | 1.07 ms | getItem() | [ "App%5CEntity%5CRemiseUserPharmacie%24pharmacie" => true ] |
| 58 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CRemiseUserPharmacie%24pharmacie" => true ] |
| 59 | 1.18 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24id" => true ] |
| 60 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24id" => true ] |
| 61 | 1.06 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24prisencharge" => true ] |
| 62 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24prisencharge" => true ] |
| 63 | 12.35 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24remarque" => true ] |
| 64 | 11.72 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24remarque" => true ] |
| 65 | 1.23 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24assurance" => true ] |
| 66 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24assurance" => true ] |
| 67 | 1.75 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24facturePatient" => true ] |
| 68 | 1.89 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24facturePatient" => true ] |
| 69 | 2.40 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24etat" => true ] |
| 70 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24etat" => true ] |
| 71 | 0.92 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24historiqueReglements" => true ] |
| 72 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24historiqueReglements" => true ] |
| 73 | 26.20 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24numero" => true ] |
| 74 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24numero" => true ] |
| 75 | 1.17 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24firstName" => true ] |
| 76 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24firstName" => true ] |
| 77 | 0.85 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24lastname" => true ] |
| 78 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24lastname" => true ] |
| 79 | 1.64 ms | getItem() | [ "App%5CEntity%5CPrisEnCharge%24ictusCommande" => true ] |
| 80 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CPrisEnCharge%24ictusCommande" => true ] |
| 81 | 1.06 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24id" => true ] |
| 82 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24id" => true ] |
| 83 | 1.06 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24title" => true ] |
| 84 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24title" => true ] |
| 85 | 1.06 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24valeur" => true ] |
| 86 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24valeur" => true ] |
| 87 | 1.14 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24yon" => true ] |
| 88 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24yon" => true ] |
| 89 | 1.01 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24certCertificat" => true ] |
| 90 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24certCertificat" => true ] |
| 91 | 16.61 ms | getItem() | [ "App%5CEntity%5CCertResultFinal%24uniteValeur" => true ] |
| 92 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CCertResultFinal%24uniteValeur" => true ] |
| 93 | 76.17 ms | getItem() | [ "App%5CEntity%5CCertModel%24id" => true ] |
| 94 | 33.00 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24id" => true ] |
| 95 | 1.11 ms | getItem() | [ "App%5CEntity%5CCertModel%24createdAt" => true ] |
| 96 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24createdAt" => true ] |
| 97 | 0.78 ms | getItem() | [ "App%5CEntity%5CCertModel%24title" => true ] |
| 98 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24title" => true ] |
| 99 | 0.80 ms | getItem() | [ "App%5CEntity%5CCertModel%24description" => true ] |
| 100 | 13.49 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24description" => true ] |
| 101 | 1.02 ms | getItem() | [ "App%5CEntity%5CCertModel%24code" => true ] |
| 102 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24code" => true ] |
| 103 | 1.07 ms | getItem() | [ "App%5CEntity%5CCertModel%24certCertificats" => true ] |
| 104 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24certCertificats" => true ] |
| 105 | 1.05 ms | getItem() | [ "App%5CEntity%5CCertModel%24resultFinal" => true ] |
| 106 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24resultFinal" => true ] |
| 107 | 1.14 ms | getItem() | [ "App%5CEntity%5CCertModel%24certModelResultDetails" => true ] |
| 108 | 17.52 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24certModelResultDetails" => true ] |
| 109 | 1.10 ms | getItem() | [ "App%5CEntity%5CCertModel%24defaultMaterial" => true ] |
| 110 | 65.53 ms | getItem() | [ "[C]App%5CEntity%5CCertModel%24defaultMaterial" => true ] |
| 111 | 13.31 ms | getItem() | [ "App%5CEntity%5CProduct%24productClass" => true ] |
| 112 | 28.16 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24productClass" => true ] |
| 113 | 13.32 ms | getItem() | [ "App%5CEntity%5CParcours%24tarif" => true ] |
| 114 | 14.91 ms | getItem() | [ "[C]App%5CEntity%5CParcours%24tarif" => true ] |
| 115 | 1.18 ms | getItem() | [ "App%5CEntity%5CParcours%24etat" => true ] |
| 116 | 65.47 ms | getItem() | [ "[C]App%5CEntity%5CParcours%24etat" => true ] |
| 117 | 0.83 ms | getItem() | [ "App%5CEntity%5CAssurance%24id" => true ] |
| 118 | 14.67 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24id" => true ] |
| 119 | 1.01 ms | getItem() | [ "App%5CEntity%5CAssurance%24designation" => true ] |
| 120 | 7.36 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24designation" => true ] |
| 121 | 0.69 ms | getItem() | [ "App%5CEntity%5CAssurance%24adresse" => true ] |
| 122 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24adresse" => true ] |
| 123 | 1.03 ms | getItem() | [ "App%5CEntity%5CAssurance%24logo" => true ] |
| 124 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24logo" => true ] |
| 125 | 0.95 ms | getItem() | [ "App%5CEntity%5CAssurance%24cartes" => true ] |
| 126 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24cartes" => true ] |
| 127 | 0.72 ms | getItem() | [ "App%5CEntity%5CAssurance%24adherers" => true ] |
| 128 | 13.92 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24adherers" => true ] |
| 129 | 1.05 ms | getItem() | [ "App%5CEntity%5CAssurance%24pharmacie" => true ] |
| 130 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24pharmacie" => true ] |
| 131 | 0.69 ms | getItem() | [ "App%5CEntity%5CAssurance%24prisEnCharges" => true ] |
| 132 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CAssurance%24prisEnCharges" => true ] |
| 133 | 1.02 ms | getItem() | [ "App%5CEntity%5CFavorite%24id" => true ] |
| 134 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CFavorite%24id" => true ] |
| 135 | 0.99 ms | getItem() | [ "App%5CEntity%5CFavorite%24createdAt" => true ] |
| 136 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CFavorite%24createdAt" => true ] |
| 137 | 16.70 ms | getItem() | [ "App%5CEntity%5CFavorite%24user" => true ] |
| 138 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CFavorite%24user" => true ] |
| 139 | 0.99 ms | getItem() | [ "App%5CEntity%5CFavorite%24product" => true ] |
| 140 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CFavorite%24product" => true ] |
| 141 | 0.97 ms | getItem() | [ "App%5CEntity%5CFavorite%24stockPharmacie" => true ] |
| 142 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CFavorite%24stockPharmacie" => true ] |
| 143 | 23.65 ms | getItem() | [ "App%5CEntity%5CParrainage%24id" => true ] |
| 144 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24id" => true ] |
| 145 | 7.22 ms | getItem() | [ "App%5CEntity%5CParrainage%24createdAt" => true ] |
| 146 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24createdAt" => true ] |
| 147 | 8.92 ms | getItem() | [ "App%5CEntity%5CParrainage%24mail" => true ] |
| 148 | 9.91 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24mail" => true ] |
| 149 | 6.72 ms | getItem() | [ "App%5CEntity%5CParrainage%24token" => true ] |
| 150 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24token" => true ] |
| 151 | 0.65 ms | getItem() | [ "App%5CEntity%5CParrainage%24isVisible" => true ] |
| 152 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24isVisible" => true ] |
| 153 | 0.91 ms | getItem() | [ "App%5CEntity%5CParrainage%24dateLimit" => true ] |
| 154 | 2.68 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24dateLimit" => true ] |
| 155 | 1.03 ms | getItem() | [ "App%5CEntity%5CParrainage%24user" => true ] |
| 156 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24user" => true ] |
| 157 | 1.07 ms | getItem() | [ "App%5CEntity%5CParrainage%24ictusCommandes" => true ] |
| 158 | 33.92 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24ictusCommandes" => true ] |
| 159 | 1.03 ms | getItem() | [ "App%5CEntity%5CParrainage%24firstname" => true ] |
| 160 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24firstname" => true ] |
| 161 | 1.16 ms | getItem() | [ "App%5CEntity%5CParrainage%24lastname" => true ] |
| 162 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24lastname" => true ] |
| 163 | 0.82 ms | getItem() | [ "App%5CEntity%5CParrainage%24isClick" => true ] |
| 164 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CParrainage%24isClick" => true ] |
| 165 | 1.03 ms | getItem() | [ "App%5CEntity%5CEtatPrisencharge%24id" => true ] |
| 166 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CEtatPrisencharge%24id" => true ] |
| 167 | 1.00 ms | getItem() | [ "App%5CEntity%5CEtatPrisencharge%24designation" => true ] |
| 168 | 14.11 ms | getItem() | [ "[C]App%5CEntity%5CEtatPrisencharge%24designation" => true ] |
| 169 | 1.00 ms | getItem() | [ "App%5CEntity%5CEtatPrisencharge%24prisEnCharges" => true ] |
| 170 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CEtatPrisencharge%24prisEnCharges" => true ] |
| 171 | 33.34 ms | getItem() | [ "App%5CEntity%5CProductClass%24id" => true ] |
| 172 | 86.90 ms | getItem() | [ "[C]App%5CEntity%5CProductClass%24id" => true ] |
| 173 | 38.13 ms | getItem() | [ "App%5CEntity%5CProductClass%24designation" => true ] |
| 174 | 29.16 ms | getItem() | [ "[C]App%5CEntity%5CProductClass%24designation" => true ] |
| 175 | 1.14 ms | getItem() | [ "App%5CEntity%5CProductClass%24products" => true ] |
| 176 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CProductClass%24products" => true ] |
| 177 | 33.44 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24id" => true ] |
| 178 | 7.18 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24id" => true ] |
| 179 | 26.05 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24title" => true ] |
| 180 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24title" => true ] |
| 181 | 2.12 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24valeur" => true ] |
| 182 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24valeur" => true ] |
| 183 | 1.12 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24yon" => true ] |
| 184 | 31.02 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24yon" => true ] |
| 185 | 0.87 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24certificat" => true ] |
| 186 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24certificat" => true ] |
| 187 | 15.70 ms | getItem() | [ "App%5CEntity%5CCertResultDetail%24uniteValeur" => true ] |
| 188 | 21.49 ms | getItem() | [ "[C]App%5CEntity%5CCertResultDetail%24uniteValeur" => true ] |
| 189 | 1.08 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement%24id" => true ] |
| 190 | 2.23 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement%24id" => true ] |
| 191 | 0.76 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement%24createdAt" => true ] |
| 192 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement%24createdAt" => true ] |
| 193 | 1.16 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement%24montant" => true ] |
| 194 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement%24montant" => true ] |
| 195 | 0.99 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement%24typePaiement" => true ] |
| 196 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement%24typePaiement" => true ] |
| 197 | 0.77 ms | getItem() | [ "App%5CEntity%5CHistoriqueReglement%24prisencharge" => true ] |
| 198 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CHistoriqueReglement%24prisencharge" => true ] |
| 199 | 16.69 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24id" => true ] |
| 200 | 29.14 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24id" => true ] |
| 201 | 28.94 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24createdAt" => true ] |
| 202 | 4.02 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24createdAt" => true ] |
| 203 | 1.80 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24comment" => true ] |
| 204 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24comment" => true ] |
| 205 | 0.74 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24user" => true ] |
| 206 | 8.71 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24user" => true ] |
| 207 | 0.98 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24pharmacie" => true ] |
| 208 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24pharmacie" => true ] |
| 209 | 0.73 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24model" => true ] |
| 210 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24model" => true ] |
| 211 | 9.08 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24resultFinal" => true ] |
| 212 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24resultFinal" => true ] |
| 213 | 0.97 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24certResultDetails" => true ] |
| 214 | 8.22 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24certResultDetails" => true ] |
| 215 | 1.78 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24toolLot" => true ] |
| 216 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24toolLot" => true ] |
| 217 | 1.17 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24toolExpiration" => true ] |
| 218 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24toolExpiration" => true ] |
| 219 | 0.99 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24tool" => true ] |
| 220 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24tool" => true ] |
| 221 | 1.10 ms | getItem() | [ "App%5CEntity%5CCertCertificat%24reference" => true ] |
| 222 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CCertCertificat%24reference" => true ] |
| 223 | 29.57 ms | getItem() | [ "App%5CEntity%5CAdherer%24id" => true ] |
| 224 | 8.14 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24id" => true ] |
| 225 | 14.05 ms | getItem() | [ "App%5CEntity%5CAdherer%24nom" => true ] |
| 226 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24nom" => true ] |
| 227 | 0.60 ms | getItem() | [ "App%5CEntity%5CAdherer%24prenom" => true ] |
| 228 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24prenom" => true ] |
| 229 | 0.96 ms | getItem() | [ "App%5CEntity%5CAdherer%24numero" => true ] |
| 230 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24numero" => true ] |
| 231 | 0.94 ms | getItem() | [ "App%5CEntity%5CAdherer%24prisencharge" => true ] |
| 232 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24prisencharge" => true ] |
| 233 | 14.80 ms | getItem() | [ "App%5CEntity%5CAdherer%24remarque" => true ] |
| 234 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24remarque" => true ] |
| 235 | 1.01 ms | getItem() | [ "App%5CEntity%5CAdherer%24assurance" => true ] |
| 236 | 8.21 ms | getItem() | [ "[C]App%5CEntity%5CAdherer%24assurance" => true ] |
| 237 | 20.39 ms | getItem() | [ "App%5CEntity%5CCarte%24id" => true ] |
| 238 | 24.24 ms | getItem() | [ "[C]App%5CEntity%5CCarte%24id" => true ] |
| 239 | 23.93 ms | getItem() | [ "App%5CEntity%5CCarte%24numero" => true ] |
| 240 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CCarte%24numero" => true ] |
| 241 | 0.96 ms | getItem() | [ "App%5CEntity%5CCarte%24user" => true ] |
| 242 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CCarte%24user" => true ] |
| 243 | 0.95 ms | getItem() | [ "App%5CEntity%5CCarte%24assurance" => true ] |
| 244 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CCarte%24assurance" => true ] |
| 245 | 11.69 ms | getItem() | [ "App%5CEntity%5CIctusPharmacie%24isShowPrice" => true ] |
| 246 | 14.58 ms | getItem() | [ "[C]App%5CEntity%5CIctusPharmacie%24isShowPrice" => true ] |
| 247 | 0.97 ms | getItem() | [ "App%5CEntity%5CIctusPharmacie%24isActiveReservation" => true ] |
| 248 | 26.61 ms | getItem() | [ "[C]App%5CEntity%5CIctusPharmacie%24isActiveReservation" => true ] |
| 249 | 1.08 ms | getItem() | [ "App%5CEntity%5CIctusPharmacie%24is24And7" => true ] |
| 250 | 12.03 ms | getItem() | [ "[C]App%5CEntity%5CIctusPharmacie%24is24And7" => true ] |
| 251 | 1.75 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail%24id" => true ] |
| 252 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail%24id" => true ] |
| 253 | 1.03 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail%24title" => true ] |
| 254 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail%24title" => true ] |
| 255 | 0.68 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail%24valeur" => true ] |
| 256 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail%24valeur" => true ] |
| 257 | 28.61 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail%24yon" => true ] |
| 258 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail%24yon" => true ] |
| 259 | 1.03 ms | getItem() | [ "App%5CEntity%5CCertModelResultDetail%24model" => true ] |
| 260 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CCertModelResultDetail%24model" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.